All 10 remaining matches ranked by current get-in price — the cheapest listing with fees included, updated every morning. Today's floor is $414.
| # | Match | City | Stage | Date | Get-in | 7d |
|---|---|---|---|---|---|---|
| 1 | Switzerland vs Colombia | Vancouver | R16 | Jul 7 | $414 | ↓ $417 |
| 2 | France vs Morocco | Boston | Quarter-final | Jul 9 | $942 | ↓ $583 |
| 3 | Spain vs Belgium | Los Angeles | Quarter-final | Jul 10 | $1,075 | ↓ $1058 |
| 4 | Argentina vs Egypt | Atlanta | R16 | Jul 7 | $1,336 | ↓ $410 |
| 5 | Third Place — Match 103 | Miami | Third Place | Jul 18 | $1,658 | ↑ $124 |
| 6 | Norway vs England | Miami | Quarter-final | Jul 11 | $1,662 | ↓ $941 |
| 7 | Quarter-final — Match 100 | Kansas City | Quarter-final | Jul 11 | $1,676 | ↓ $147 |
| 8 | Semi-final — Match 101 | Dallas | Semi-final | Jul 14 | $2,186 | ↓ $750 |
| 9 | Semi-final — Match 102 | Atlanta | Semi-final | Jul 15 | $2,326 | ↓ $331 |
| 10 | Final — Match 104 | NY/NJ | Final | Jul 19 | $8,695 | ↑ $479 |
94 matches already played or without a tracked price today are not shown.